Structure
| Namespaces | 6 | |
| Interfaces | 0 | |
| Traits | 9 | |
| Classes | 48 | |
| Abstract Classes | 5 | (10.42%) |
| Concrete Classes | 43 | (89.58%) |
| Methods | 135 | |
| Scope | ||
| Non-Static Methods | 133 | (98.52%) |
| Static Methods | 2 | (1.48%) |
| Visibility | ||
| Public Method | 118 | (87.41%) |
| Non-Public Methods | 17 | (12.59%) |
| Functions | 0 | |
| Named Functions | 0 | (0%) |
| Anonymous Functions | 0 | (0%) |
| Constants | 16 | |
| Global Constants | 3 | (18.75%) |
| Class Constants | 13 | (81.25%) |
Tests
| Classes | 40 | |
| Methods | 94 |
Size
| Lines of Code (LOC) | 8201 | |
| Comment Lines of Code (CLOC) | 3516 | (42.87%) |
| Non-Comment Lines of Code (NCLOC) | 4685 | (57.13%) |
| Logical Lines of Code (LLOC) | 1127 | (13.74%) |
| Classes | 471 | (41.79%) |
| Average Class Length | NaN | |
| Average Method Length | NaN | |
| Functions | 443 | (39.31%) |
| Average Function Length | 0 | |
| Not in classes or functions | 213 | (18.9%) |
Complexity
| Cyclomatic Complexity / LLOC | 0.09 | |
| Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
| Global Accesses | 36 | |
| Global Constants | 23 | (63.89%) |
| Global Variables | 3 | (8.33%) |
| Super-Global Variables | 10 | (27.78%) |
| Attribute Accesses | 143 | |
| Non-Static | 140 | (97.9%) |
| Static | 3 | (2.1%) |
| Method Calls | 789 | |
| Non-Static | 767 | (97.21%) |
| Static | 22 | (2.79%) |