Structure
Namespaces | 1 | |
Interfaces | 0 | |
Traits | 0 | |
Classes | 11 | |
Abstract Classes | 0 | (0%) |
Concrete Classes | 11 | (100%) |
Methods | 48 | |
Scope | ||
Non-Static Methods | 47 | (97.92%) |
Static Methods | 1 | (2.08%) |
Visibility | ||
Public Method | 42 | (87.5%) |
Non-Public Methods | 6 | (12.5%) |
Functions | 26 | |
Named Functions | 20 | (76.92%) |
Anonymous Functions | 6 | (23.08%) |
Constants | 3 | |
Global Constants | 2 | (66.67%) |
Class Constants | 1 | (33.33%) |
Tests
Classes | 11 | |
Methods | 45 |
Size
Lines of Code (LOC) | 2676 | |
Comment Lines of Code (CLOC) | 1109 | (41.44%) |
Non-Comment Lines of Code (NCLOC) | 1567 | (58.56%) |
Logical Lines of Code (LLOC) | 480 | (17.94%) |
Classes | 147 | (30.63%) |
Average Class Length | NaN | |
Average Method Length | NaN | |
Functions | 280 | (58.33%) |
Average Function Length | 11 | |
Not in classes or functions | 53 | (11.04%) |
Complexity
Cyclomatic Complexity / LLOC | 0.02 | |
Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
Global Accesses | 3 | |
Global Constants | 3 | (100%) |
Global Variables | 0 | (0%) |
Super-Global Variables | 0 | (0%) |
Attribute Accesses | 28 | |
Non-Static | 25 | (89.29%) |
Static | 3 | (10.71%) |
Method Calls | 358 | |
Non-Static | 350 | (97.77%) |
Static | 8 | (2.23%) |